<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zach Bornheimer&#039;s History Portfolio &#187; analysis</title>
	<atom:link href="http://zach.zpusystems.com/history/tag/analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://zach.zpusystems.com/history</link>
	<description>My IB History Portfolio</description>
	<lastBuildDate>Thu, 05 Nov 2009 16:03:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can we use analytical tools to explain the complexities of the world around us?</title>
		<link>http://zach.zpusystems.com/history/journal/how-can-we-use-analytical-tools-to-explain-the-complexities-of-the-world-around-us</link>
		<comments>http://zach.zpusystems.com/history/journal/how-can-we-use-analytical-tools-to-explain-the-complexities-of-the-world-around-us#comments</comments>
		<pubDate>Sat, 03 Oct 2009 03:28:18 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://zach.zpusystems.com/history/?p=86</guid>
		<description><![CDATA[By giving us a new outlook on a certain situation, analytical tools become a quintessential tool to the decrypting of the world around us.  Take for example any &#8220;crisis&#8221;.  Analytical tools can help us go from knowing the states involved and the outcome to knowing the key players in the Situation.  From this one step, [...]]]></description>
			<content:encoded><![CDATA[<p>By giving us a new outlook on a certain situation, analytical tools become a quintessential tool to the decrypting of the world around us.  Take for example any &#8220;crisis&#8221;.  Analytical tools can help us go from knowing the states involved and the outcome to knowing the key players in the Situation.  From this one step, we can further try to understand why the decisions were made.  Taking biographical information of key players, getting personality traits, and psychoanalysis can help put us as historians in the mindset of the decision makers.  By using these analytical tools, we begin to understand the &#8220;crisis&#8221;  and, by also applying this different situations, analytical tools help us explain the complexities of the world around us.  Also, we can start understanding the geography of the area, economical situations, and more complexities that involve the state.   We then can examine the situation on a broader level, on the world level.  What is the government (democracy? anarchy?)?  What alliances does the area have?  We can even examine the effects of the &#8220;conflict&#8221; on different nationalities, races, groups, communities, and individual.  By using these tools, we can better understand the complexities of the world.  We, by using analytical tools to understand the complexity of the world around us, can view the complexities from different angles and be able to understand, learn from, and explain all aspects behind the complexity.</p>
]]></content:encoded>
			<wfw:commentRss>http://zach.zpusystems.com/history/journal/how-can-we-use-analytical-tools-to-explain-the-complexities-of-the-world-around-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
